![]() | Table of Contents |
Page No. | ||||||||
Introductory Notes | i | |||||||
Press Release | iii | |||||||
Financial Information | ||||||||
Summary Financial Information | ||||||||
Consolidated Balance Sheets | ||||||||
Consolidated Statements of Operations and Comprehensive Income (Loss) | ||||||||
Consolidated Supplemental Details of Assets and Liabilities | ||||||||
Consolidated Supplemental Details of Operations | ||||||||
Reconciliation of Non-GAAP Measures | ||||||||
Same Property Net Operating Income | ||||||||
Nareit FFO and Core FFO | ||||||||
EBITDA and Adjusted EBITDA | ||||||||
Summary of Outstanding Debt | ||||||||
Debt Covenants, Interest Rate Swaps, and Capital Investments and Leasing Costs | ||||||||
Portfolio and Leasing Overview | ||||||||
Markets and Tenant Size | ||||||||
Top 25 Tenants by ABR and Tenant Merchandise Mix | ||||||||
Comparable & Non-Comparable Lease Statistics | ||||||||
Tenant Lease Expirations | ||||||||
Investment Summary | ||||||||
Acquisitions and Dispositions | ||||||||
Development Pipeline | ||||||||
Property Summary | ||||||||
Components of NAV as of December 31, 2024 | ||||||||
Glossary of Terms |
![]() | Introductory Notes | ||||
i Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Introductory Notes, continued | ||||
ii Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() |
iii Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
iv Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
v Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
(Unaudited, dollars in thousands, except per share amounts) | Initial 2025 Guidance(1)(2) | 2024 Actual | |||||||||||||||
Net Income per diluted share | $0.27 | — | $0.33 | $0.19 | |||||||||||||
Nareit FFO per diluted share | $1.83 | — | $1.89 | $1.78 | |||||||||||||
Core FFO per diluted share (3) | $1.79 | — | $1.83 | $1.73 | |||||||||||||
Same Property NOI (“SPNOI”) Growth | 3.50% | — | 4.50% | 5.0% | |||||||||||||
General and administrative | $34,250 | — | $35,750 | $33,172 | |||||||||||||
Interest expense, net (4) | $31,000 | — | $31,500 | $34,697 | |||||||||||||
Net investment activity (5) | ~ $100,000 | $213,518 |
(Unaudited) | Low End | High End | |||||||||
Net income per diluted share | $ | 0.27 | $ | 0.33 | |||||||
Depreciation and amortization of real estate assets | 1.56 | 1.56 | |||||||||
Nareit FFO per diluted share | 1.83 | 1.89 | |||||||||
Amortization of market-lease intangibles and inducements, net | (0.04) | (0.05) | |||||||||
Straight-line rent adjustments, net | (0.04) | (0.05) | |||||||||
Amortization of debt discounts and financing costs | 0.04 | 0.04 | |||||||||
Core FFO per diluted share | $ | 1.79 | $ | 1.83 |
vi Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Summary Financial Information | ||||
In thousands, except share information and per square foot amounts |
Three Months Ended December 31 | Year Ended December 31 | ||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||
Financial Results | |||||||||||||||||||||||
Net income | $ | 9,799 | $ | 2,890 | $ | 13,658 | $ | 5,269 | |||||||||||||||
Net income per common share - basic | 0.13 | 0.04 | 0.19 | 0.08 | |||||||||||||||||||
Net income per common share - diluted | 0.13 | 0.04 | 0.19 | 0.08 | |||||||||||||||||||
Nareit FFO (page 7) | 34,892 | 30,754 | 126,710 | 115,498 | |||||||||||||||||||
Nareit FFO per diluted share | 0.45 | 0.45 | 1.78 | 1.70 | |||||||||||||||||||
Core FFO (page 7) | 33,547 | 27,793 | 122,769 | 111,858 | |||||||||||||||||||
Core FFO per diluted share | 0.43 | 0.41 | 1.73 | 1.65 | |||||||||||||||||||
Same Property NOI (page 6) | 45,878 | 42,817 | 162,555 | 154,848 |
Same Property NOI growth | 7.1 | % | 5.0 | % |
Adjusted EBITDA (page 7) | 41,382 | 36,792 | 158,009 | 146,459 | |||||||||||||||||||
Aggregate distributions declared (as a % of Core FFO) | 52.2 | % | 52.5 | % | 53.5 | % | 52.1 | % |
As of December 31, 2024 | As of December 31, 2023 | As of December 31, 2022 (a) | As of December 31, 2021 (a) | ||||||||||||||||||||
Capital Information | |||||||||||||||||||||||
Shares outstanding | 77,450,794 | 67,807,831 | 67,472,553 | 67,344,374 | |||||||||||||||||||
Outstanding Debt, net | $ | 740,415 | $ | 814,568 | $ | 805,253 | $ | 624,289 | |||||||||||||||
Less: Cash and cash equivalents | (87,395) | (96,385) | (164,448) | (79,628) | |||||||||||||||||||
Net Debt | $ | 653,020 | $ | 718,183 | $ | 640,805 | $ | 544,661 | |||||||||||||||
(a) Outstanding debt, net, Cash and cash equivalents, and Net Debt as of December 31, 2022 and 2021 are Pro-Rata. | |||||||||||||||||||||||
Debt Metrics (trailing 12 months) | |||||||||||||||||||||||
Adjusted EBITDA | $ | 158,009 | $ | 146,459 | $ | 132,368 | $ | 117,273 | |||||||||||||||
Net Debt-to-Adjusted EBITDA (a) | 4.1x | 4.9x | 4.8x | 4.6x | |||||||||||||||||||
Fixed charge coverage | 4.5x | 4.3x | 5.0x | 6.4x | |||||||||||||||||||
Net debt to real estate assets, excl property acc depr. | 23.0 | % | 27.0 | % | 24.7 | % | 22.0 | % | |||||||||||||||
Net debt to total assets, excl property acc depr. | 20.7 | % | 24.4 | % | 21.3 | % | 19.3 | % | |||||||||||||||
(a) Net Debt-to-Adjusted EBITDA as of December 31, 2022 and 2021 are Pro-Rata. |
Dividend Paid Per Share | Liquidity and Credit Facility | |||||||||||||||||||||||||
Q4 2024 | $0.22630 | Cash and cash equivalents | $ | 87,395 | ||||||||||||||||||||||
Q3 2024 | $0.22630 | Available under credit facility | 500,000 | |||||||||||||||||||||||
Q2 2024 | $0.22630 | Total | $ | 587,395 | ||||||||||||||||||||||
Q1 2024 | $0.21550 |
Same Property | Same Property | Total | |||||||||||||||||||||||||||||||||
Three Months Ended December 31 | Year Ended December 31 | Year Ended December 31 | |||||||||||||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||||||||||||
Portfolio Metrics | |||||||||||||||||||||||||||||||||||
No. of properties | 61 | 61 | 56 | 56 | 68 | 62 | |||||||||||||||||||||||||||||
GLA | 10,131 | 10,106 | 8,916 | 8,890 | 10,972 | 10,324 | |||||||||||||||||||||||||||||
Economic Occupancy | 95.1 | % | 93.4 | % | 95.3 | % | 93.8 | % | 95.3 | % | 93.3 | % | |||||||||||||||||||||||
Leased Occupancy | 97.4 | % | 96.2 | % | 97.6 | % | 96.4 | % | 97.4 | % | 96.2 | % | |||||||||||||||||||||||
ABR PSF | $19.87 | $19.42 | $20.34 | $19.82 | $20.07 | $19.48 |
1 Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Consolidated Balance Sheets | ||||
In thousands, except share and per share amounts |
As of | |||||||||||
December 31, 2024 | December 31, 2023 | ||||||||||
Assets | (unaudited) | ||||||||||
Investment properties | |||||||||||
Land | $ | 712,827 | $ | 694,668 | |||||||
Building and other improvements | 2,116,092 | 1,956,117 | |||||||||
Construction in progress | 9,951 | 5,889 | |||||||||
Total | 2,838,870 | 2,656,674 | |||||||||
Less accumulated depreciation | (511,969) | (461,352) | |||||||||
Net investment properties | 2,326,901 | 2,195,322 | |||||||||
Cash, cash equivalents and restricted cash | 91,221 | 99,763 | |||||||||
Intangible assets, net | 137,420 | 114,485 | |||||||||
Accounts and rents receivable | 36,131 | 35,353 | |||||||||
Deferred costs and other assets, net | 44,277 | 42,408 | |||||||||
Total assets | $ | 2,635,950 | $ | 2,487,331 | |||||||
Liabilities | |||||||||||
Debt, net | $ | 740,415 | $ | 814,568 | |||||||
Accounts payable and accrued expenses | 46,418 | 44,583 | |||||||||
Distributions payable | 17,512 | 14,594 | |||||||||
Intangible liabilities, net | 42,897 | 30,344 | |||||||||
Other liabilities | 28,703 | 29,198 | |||||||||
Total liabilities | 875,945 | 933,287 | |||||||||
Commitments and contingencies | |||||||||||
Stockholders' Equity | |||||||||||
Preferred stock, $0.001 par value, 40,000,000 shares authorized, none outstanding | — | — | |||||||||
Common stock, $0.001 par value, 146,000,000 shares authorized, 77,450,794 shares issued and outstanding as of December 31, 2024 and 67,807,831 shares issued and outstanding as of December 31, 2023 | 77 | 68 | |||||||||
Additional paid-in capital | 5,730,367 | 5,468,728 | |||||||||
Distributions in excess of accumulated net income | (3,984,865) | (3,932,826) | |||||||||
Accumulated comprehensive income | 14,426 | 18,074 | |||||||||
Total stockholders' equity | 1,760,005 | 1,554,044 | |||||||||
Total liabilities and stockholders' equity | $ | 2,635,950 | $ | 2,487,331 |
2 Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Consolidated Statements of Operations and Comprehensive Income (Loss) | ||||
In thousands, except share and per share information, unaudited |
Three Months Ended December 31 | Year Ended December 31 | ||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||
Income | |||||||||||||||||||||||
Lease income, net | $ | 70,759 | $ | 64,332 | $ | 272,440 | $ | 257,146 | |||||||||||||||
Other property income | 473 | 390 | 1,534 | 1,450 | |||||||||||||||||||
Other fee income | — | — | — | 80 | |||||||||||||||||||
Total income | 71,232 | 64,722 | 273,974 | 258,676 | |||||||||||||||||||
Operating expenses | |||||||||||||||||||||||
Depreciation and amortization | 28,856 | 28,091 | 113,948 | 113,430 | |||||||||||||||||||
Property operating | 12,376 | 11,776 | 43,413 | 42,832 | |||||||||||||||||||
Real estate taxes | 9,209 | 7,448 | 36,441 | 34,809 | |||||||||||||||||||
General and administrative | 8,404 | 8,408 | 33,172 | 31,797 | |||||||||||||||||||
Total operating expenses | 58,845 | 55,723 | 226,974 | 222,868 | |||||||||||||||||||
Other (expense) income | |||||||||||||||||||||||
Interest expense, net | (8,356) | (9,697) | (37,100) | (38,138) | |||||||||||||||||||
Loss on extinguishment of debt | — | (15) | — | (15) | |||||||||||||||||||
Impairment of real estate assets | — | — | (3,854) | — | |||||||||||||||||||
Gain on sale of investment properties, net | 3,523 | — | 3,857 | 2,691 | |||||||||||||||||||
Equity in losses of unconsolidated entities | — | (110) | — | (557) | |||||||||||||||||||
Other income and expense, net | 2,245 | 3,713 | 3,755 | 5,480 | |||||||||||||||||||
Total other (expense) income, net | (2,588) | (6,109) | (33,342) | (30,539) | |||||||||||||||||||
Net income | $ | 9,799 | $ | 2,890 | $ | 13,658 | $ | 5,269 | |||||||||||||||
Weighted-average common shares outstanding, basic | 77,222,248 | 67,563,908 | 70,394,448 | 67,531,898 | |||||||||||||||||||
Weighted-average common shares outstanding, diluted | 78,014,472 | 68,090,912 | 71,010,568 | 67,813,180 | |||||||||||||||||||
Net income per common share - basic | $ | 0.13 | $ | 0.04 | $ | 0.19 | $ | 0.08 | |||||||||||||||
Net income per common share - diluted | $ | 0.13 | $ | 0.04 | $ | 0.19 | $ | 0.08 | |||||||||||||||
Comprehensive income (loss) | |||||||||||||||||||||||
Net income | $ | 9,799 | $ | 2,890 | $ | 13,658 | $ | 5,269 | |||||||||||||||
Unrealized gain (loss) on derivatives | 6,459 | (7,268) | 9,019 | 6,228 | |||||||||||||||||||
Reclassification to net income | (2,721) | (3,786) | (12,667) | (14,875) | |||||||||||||||||||
Comprehensive income (loss) | $ | 13,537 | $ | (8,164) | $ | 10,010 | $ | (3,378) |
3 Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Consolidated Supplemental Details of Assets and Liabilities | ||||
In thousands |
As of | |||||||||||
December 31, 2024 | December 31, 2023 | ||||||||||
Cash, cash equivalents and restricted cash | |||||||||||
Cash and cash equivalents | $ | 87,395 | $ | 96,385 | |||||||
Restricted cash | 3,826 | 3,378 | |||||||||
Total | $ | 91,221 | $ | 99,763 | |||||||
Accounts and rents receivable | |||||||||||
Billed base rent, recoveries, and other revenue receivables | $ | 10,273 | $ | 12,215 | |||||||
Straight-line rent receivables | 25,858 | 23,138 | |||||||||
Total | $ | 36,131 | $ | 35,353 | |||||||
Deferred cost and other assets, net | |||||||||||
Deferred leasing costs, net | $ | 16,139 | $ | 14,995 | |||||||
Derivative assets | 14,426 | 18,196 | |||||||||
Financing costs, net | 5,751 | 1,449 | |||||||||
Other assets | 3,329 | 3,309 | |||||||||
Deferred costs, net | 2,783 | 2,206 | |||||||||
Right of use assets, net | 1,849 | 2,253 | |||||||||
Total | $ | 44,277 | $ | 42,408 | |||||||
Other liabilities | |||||||||||
Unearned lease income | $ | 8,320 | $ | 8,061 | |||||||
Deferred revenues | 8,226 | 8,878 | |||||||||
Security deposits | 7,938 | 7,127 | |||||||||
Operating lease liabilities | 2,528 | 3,023 | |||||||||
Other liabilities | 1,691 | 1,987 | |||||||||
Derivative liabilities | — | 122 | |||||||||
Total | $ | 28,703 | $ | 29,198 |
4 Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Consolidated Supplemental Details of Operations | ||||
In thousands |
Three Months Ended December 31 | Year Ended December 31 | |||||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||||||||||||
Income | ||||||||||||||||||||||||||
* | Minimum base rent | $ | 45,372 | $ | 41,687 | $ | 175,068 | $ | 165,267 | |||||||||||||||||
* | Real estate tax recoveries | 8,610 | 6,947 | 33,343 | 31,220 | |||||||||||||||||||||
* | Common area maintenance, insurance, and other recoveries | 8,658 | 8,380 | 33,003 | 30,731 | |||||||||||||||||||||
* | Ground rent income | 5,061 | 4,740 | 19,321 | 19,044 | |||||||||||||||||||||
Amortization of market-lease intangibles and inducements, net | 740 | 626 | 2,804 | 3,343 | ||||||||||||||||||||||
* | Short-term and other lease income | 1,861 | 1,779 | 4,567 | 4,389 | |||||||||||||||||||||
Lease termination income | 24 | 17 | 1,364 | 836 | ||||||||||||||||||||||
Straight-line rent adjustments, net | 748 | 857 | 3,400 | 3,349 | ||||||||||||||||||||||
* | Provision for uncollectible billed rent and recoveries, net | (315) | (701) | (430) | (1,033) | |||||||||||||||||||||
Lease income, net | 70,759 | 64,332 | 272,440 | 257,146 | ||||||||||||||||||||||
* | Other property income | 473 | 390 | 1,534 | 1,450 | |||||||||||||||||||||
Other fee income | — | — | — | 80 | ||||||||||||||||||||||
Total income | $ | 71,232 | $ | 64,722 | $ | 273,974 | $ | 258,676 | ||||||||||||||||||
Operating expenses | ||||||||||||||||||||||||||
Depreciation and amortization | $ | 28,856 | $ | 28,091 | $ | 113,948 | $ | 113,430 | ||||||||||||||||||
* | Repairs and maintenance | 3,817 | 4,484 | 13,366 | 14,270 | |||||||||||||||||||||
* | Payroll, benefits, and office | 2,685 | 2,685 | 10,510 | 10,690 | |||||||||||||||||||||
* | Utilities and waste removal | 2,615 | 2,401 | 9,462 | 8,747 | |||||||||||||||||||||
* | Property insurance | 2,255 | 1,253 | 6,668 | 5,552 | |||||||||||||||||||||
* | Security, legal, and other expenses | 984 | 953 | 3,387 | 3,573 | |||||||||||||||||||||
Lease termination expense | 20 | — | 20 | — | ||||||||||||||||||||||
Property operating expenses | 12,376 | 11,776 | 43,413 | 42,832 | ||||||||||||||||||||||
* | Real estate taxes | 9,209 | 7,448 | 36,441 | 34,809 | |||||||||||||||||||||
General and administrative costs | 6,491 | 6,607 | 25,840 | 25,302 | ||||||||||||||||||||||
Stock based compensation costs | 2,567 | 2,411 | 9,896 | 9,021 | ||||||||||||||||||||||
Capitalized direct development compensation costs | (654) | (610) | (2,564) | (2,526) | ||||||||||||||||||||||
General and administrative expense | 8,404 | 8,408 | 33,172 | 31,797 | ||||||||||||||||||||||
Total operating expenses | $ | 58,845 | $ | 55,723 | $ | 226,974 | $ | 222,868 | ||||||||||||||||||
Interest expense, net | ||||||||||||||||||||||||||
Term loans, including impact of derivatives | $ | 3,469 | $ | 3,341 | $ | 13,663 | $ | 13,652 | ||||||||||||||||||
Senior notes | 3,201 | 3,201 | 12,805 | 12,805 | ||||||||||||||||||||||
Mortgages payable | 926 | 2,215 | 7,751 | 7,048 | ||||||||||||||||||||||
Line of credit facility fees | 177 | 132 | 627 | 596 | ||||||||||||||||||||||
Capitalized interest | (78) | (20) | (149) | (77) | ||||||||||||||||||||||
Amortization of debt discounts and financing costs | 661 | 828 | 2,403 | 4,114 | ||||||||||||||||||||||
Total interest expense, net | $ | 8,356 | $ | 9,697 | $ | 37,100 | $ | 38,138 | ||||||||||||||||||
Other income and expense, net | ||||||||||||||||||||||||||
Interest on cash and cash equivalents | $ | 1,627 | $ | 1,215 | $ | 3,265 | $ | 3,261 | ||||||||||||||||||
Income tax expense | (140) | (129) | (543) | (517) | ||||||||||||||||||||||
Miscellaneous and settlement income | 758 | 2,627 | 1,033 | 2,736 | ||||||||||||||||||||||
Total other income and expense, net | $ | 2,245 | $ | 3,713 | $ | 3,755 | $ | 5,480 | ||||||||||||||||||
5 Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Reconciliation of Non-GAAP Measures | ||||
In thousands |
Three Months Ended December 31 | Year Ended December 31 | ||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||
Income | |||||||||||||||||||||||
Minimum base rent | $ | 42,591 | $ | 40,817 | $ | 152,502 | $ | 148,304 | |||||||||||||||
Real estate tax recoveries | 8,223 | 6,615 | 29,463 | 28,184 | |||||||||||||||||||
Common area maintenance, insurance, and other recoveries | 8,098 | 8,245 | 28,788 | 27,799 | |||||||||||||||||||
Ground rent income | 4,563 | 4,520 | 14,674 | 14,760 | |||||||||||||||||||
Short-term and other lease income | 1,845 | 1,799 | 4,496 | 4,323 | |||||||||||||||||||
Provision for uncollectible billed rent and recoveries | (234) | (704) | (266) | (1,046) | |||||||||||||||||||
Other property income | 440 | 381 | 1,305 | 1,241 | |||||||||||||||||||
Total income | 65,526 | 61,673 | 230,962 | 223,565 | |||||||||||||||||||
Operating Expenses | |||||||||||||||||||||||
Property operating | 10,831 | 11,718 | 36,426 | 37,736 | |||||||||||||||||||
Real estate taxes | 8,817 | 7,138 | 31,981 | 30,981 | |||||||||||||||||||
Total operating expenses | 19,648 | 18,856 | 68,407 | 68,717 | |||||||||||||||||||
Same Property NOI | $ | 45,878 | $ | 42,817 | $ | 162,555 | $ | 154,848 | |||||||||||||||
% Change over Prior Period | 7.1 | % | 5.0 | % | |||||||||||||||||||
Same Property count | 61 | 56 |
Three Months Ended December 31 | Year Ended December 31 | ||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||
Net income | $ | 9,799 | $ | 2,890 | $ | 13,658 | $ | 5,269 | |||||||||||||||
Adjustments to reconcile to non-GAAP metrics: | |||||||||||||||||||||||
Other income and expense, net | (2,245) | (3,713) | (3,755) | (5,480) | |||||||||||||||||||
Equity in losses of unconsolidated entities | — | 110 | — | 557 | |||||||||||||||||||
Interest expense, net | 8,356 | 9,697 | 37,100 | 38,138 | |||||||||||||||||||
Loss on extinguishment of debt | — | 15 | — | 15 | |||||||||||||||||||
Gain on sale of investment properties, net | (3,523) | — | (3,857) | (2,691) | |||||||||||||||||||
Impairment of real estate assets | — | — | 3,854 | — | |||||||||||||||||||
Depreciation and amortization | 28,856 | 28,091 | 113,948 | 113,430 | |||||||||||||||||||
General and administrative | 8,404 | 8,408 | 33,172 | 31,797 | |||||||||||||||||||
Other fee income | — | — | — | (80) | |||||||||||||||||||
Adjustments to NOI (a) | (1,492) | (1,500) | (7,548) | (7,528) | |||||||||||||||||||
NOI | 48,155 | 43,998 | 186,572 | 173,427 | |||||||||||||||||||
NOI from other investment properties | (2,277) | (1,181) | (24,017) | (18,579) | |||||||||||||||||||
Same Property NOI | $ | 45,878 | $ | 42,817 | $ | 162,555 | $ | 154,848 |
6 Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Reconciliation of Non-GAAP Measures, continued | ||||
In thousands |
Three Months Ended December 31 | Year Ended December 31 | ||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||
Net income | $ | 9,799 | $ | 2,890 | $ | 13,658 | $ | 5,269 | |||||||||||||||
Depreciation and amortization of real estate assets | 28,616 | 27,864 | 113,055 | 112,578 | |||||||||||||||||||
Impairment of real estate assets | — | — | 3,854 | — | |||||||||||||||||||
Gain on sale of investment properties, net | (3,523) | — | (3,857) | (2,691) | |||||||||||||||||||
Unconsolidated joint venture adjustments (a) | — | — | — | 342 | |||||||||||||||||||
Nareit FFO Applicable to Common Shares and Dilutive Securities | 34,892 | 30,754 | 126,710 | 115,498 | |||||||||||||||||||
Amortization of market lease intangibles and inducements, net | (740) | (626) | (2,804) | (3,343) | |||||||||||||||||||
Straight-line rent adjustments, net | (748) | (857) | (3,400) | (3,349) | |||||||||||||||||||
Amortization of debt discounts and financing costs | 661 | 827 | 2,403 | 4,113 | |||||||||||||||||||
Depreciation and amortization of corporate assets | 240 | 227 | 893 | 852 | |||||||||||||||||||
Non-operating income and expense, net (b) | (758) | (2,612) | (1,033) | (1,821) | |||||||||||||||||||
Unconsolidated joint venture adjusting items, net (c) | — | 80 | — | (92) | |||||||||||||||||||
Core FFO Applicable to Common Shares and Dilutive Securities | $ | 33,547 | $ | 27,793 | $ | 122,769 | $ | 111,858 | |||||||||||||||
Weighted average common shares outstanding - basic | 77,222,248 | 67,563,908 | 70,394,448 | 67,531,898 | |||||||||||||||||||
Dilutive effect of unvested restricted shares (d) | 792,224 | 527,004 | 616,120 | 281,282 | |||||||||||||||||||
Weighted average common shares outstanding - diluted | 78,014,472 | 68,090,912 | 71,010,568 | 67,813,180 | |||||||||||||||||||
Net income per diluted share | $ | 0.13 | $ | 0.04 | $ | 0.19 | $ | 0.08 | |||||||||||||||
Nareit FFO per diluted share | $ | 0.45 | $ | 0.45 | $ | 1.78 | $ | 1.70 | |||||||||||||||
Core FFO per diluted share | $ | 0.43 | $ | 0.41 | $ | 1.73 | $ | 1.65 |
Three Months Ended December 31 | Year Ended December 31 | ||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||
Net income | $ | 9,799 | $ | 2,890 | $ | 13,658 | $ | 5,269 | |||||||||||||||
Interest expense, net | 8,356 | 9,697 | 37,100 | 38,138 | |||||||||||||||||||
Income tax expense | 140 | 129 | 543 | 517 | |||||||||||||||||||
Depreciation and amortization | 28,856 | 28,091 | 113,948 | 113,430 | |||||||||||||||||||
Unconsolidated joint venture adjustments (a) | — | — | — | 417 | |||||||||||||||||||
EBITDA | 47,151 | 40,807 | 165,249 | 157,771 | |||||||||||||||||||
Impairment of real estate assets | — | — | 3,854 | — | |||||||||||||||||||
Gain on sale of investment properties, net | (3,523) | — | (3,857) | (2,691) | |||||||||||||||||||
Amortization of market-lease intangibles and inducements, net | (740) | (626) | (2,804) | (3,343) | |||||||||||||||||||
Straight-line rent adjustments, net | (748) | (857) | (3,400) | (3,349) | |||||||||||||||||||
Non-operating income and expense, net (b) | (758) | (2,612) | (1,033) | (1,821) | |||||||||||||||||||
Unconsolidated joint venture adjusting items, net (c) | — | 80 | — | (108) | |||||||||||||||||||
Adjusted EBITDA | $ | 41,382 | $ | 36,792 | $ | 158,009 | $ | 146,459 |
7 Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Summary of Outstanding Debt | ||||
In thousands |
Balance as of December 31, 2024 | Proportion of Total Debt | Weighted Average Interest Rate | Weighted Average Years to Maturity | ||||||||||||||||||||
Fixed rate secured debt | $ | 93,380 | 13% | 3.97% | 2.6 | ||||||||||||||||||
Fixed rate unsecured debt | 650,000 | 87% | 4.04% | 3.5 | |||||||||||||||||||
Discounts and financing costs, net | (2,965) | — | n/a | n/a | |||||||||||||||||||
Total debt, net | $ | 740,415 | 100% | 4.03% | 3.3 |
Schedule of Maturities by Year | ||||||||||||||||||||
Fixed Rate | ||||||||||||||||||||
Maturity Year | Secured Debt | Unsecured Debt | Total Debt, net | |||||||||||||||||
2025 | $ | 35,880 | $ | — | $ | 35,880 | ||||||||||||||
2026 | — | 200,000 | 200,000 | |||||||||||||||||
2027 | 26,000 | 200,000 | 226,000 | |||||||||||||||||
2028 | — | — | — | |||||||||||||||||
2029 | 31,500 | 150,000 | 181,500 | |||||||||||||||||
Thereafter | — | 100,000 | 100,000 | |||||||||||||||||
Discounts and financing costs, net | (247) | (2,718) | (2,965) | |||||||||||||||||
Total | $ | 93,133 | $ | 647,282 | $ | 740,415 |
Maturity Date | Interest Rate | Balance | |||||||||||||||
Mortgages Payable | |||||||||||||||||
The Plant | 5/10/25 | 3.97% | $ | 13,000 | |||||||||||||
The Highlands of Flower Mound | 12/1/25 | 3.88% | 22,880 | ||||||||||||||
Escarpment Village | 7/1/27 | 3.86% | 26,000 | ||||||||||||||
Shops at Arbor Trails | 12/5/29 | 4.12% | 31,500 | ||||||||||||||
Total | 93,380 | ||||||||||||||||
Term Loans | |||||||||||||||||
$200.0 million 5 year | 9/22/26 | 2.81% (a) | 100,000 | ||||||||||||||
$200.0 million 5 year | 9/22/26 | 2.81% (a) | 100,000 | ||||||||||||||
$200.0 million 5.5 year | 3/22/27 | 2.78% (a) | 50,000 | ||||||||||||||
$200.0 million 5.5 year | 3/22/27 | 2.84% (a) | 50,000 | ||||||||||||||
$200.0 million 5.5 year | 3/22/27 | 4.99% (a) | 100,000 | ||||||||||||||
Total | 400,000 | ||||||||||||||||
Senior Notes | |||||||||||||||||
$150.0 million Series A Notes | 8/11/29 | 5.07% | 150,000 | ||||||||||||||
$100.0 million Series B Notes | 8/11/32 | 5.20% | 100,000 | ||||||||||||||
250,000 | |||||||||||||||||
Revolving Line of Credit | |||||||||||||||||
$500.0 million total capacity | 1/15/29 | 1M SOFR + 1.15% (b) | — | ||||||||||||||
Grand total | 4.03% | $ | 743,380 |
8 Supplemental - Quarter Ended December 31, 2024 | ![]() | |||||||
![]() | Debt Covenants, Interest Rate Swaps, and Capital Investments and Leasing Costs | ||||
Unaudited, dollars in thousands |
